Vesting Schedule
Token information
Token Name: Plasmaverse Token Ticker: $PLSM Total supply: 1,000,000,000 $PLSM Token contract: TBA
Allocation | Total Token | % of Supply | Vesting Schedule |
---|---|---|---|
Seed | 160,000,000 | 16% | 3-months cliff, then linear vesting 12 months. |
Private Sale | 100,000,000 | 10% | 20% TGE, then linear vesting 4 months. |
IDO | 40,000,000 | 4% | 50% TGE, then 25% monthly. |
Marketing | 26,000,000 | 2.6% | 2-months cliff, then linear vesting for 12 months. |
Team/Advisor | 83,000,000 | 8.3% | 18-month cliff, then linear vesting for 24 months. |
Liquidity | 30,000,000 | 3% | No vesting for initial liquidity tokens. |
NFT Holder Rewards | 10,000,000 | 1% | Distributed 3 months after TGE. |
Game Rewards | 551,000,000 | 55.1% | Cliff 6 months, then unlock gradually for 36 months. |
Total Token | 1,000,000,000 | 100% |
Last updated